Skip To Main Content

Sacred Heart Club Sports

HOW TO JOIN A CLUB SPORT
DONATE
Skip To Stories

Men's Hockey ACHA D2 History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bentley University Bentley University 2023 - 2026 2 1-1-0 50% 5-6 2-3 3-4 L1 1-1-0
Binghamton University Binghamton University 2026 - 2026 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Boston University Boston University 2025 - 2025 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Bridgewater State University Bridgewater State University 2024 - 2024 1 1-0-0 100% 10-1 10-1 10-1 W1 1-0-0
Bryant University Bryant University 2021 - 2025 7 6-1-0 85.7% 37-16 5-2 8-5 W3 6-1-0
Central Connecticut State University Central Connecticut State University 2021 - 2024 6 6-0-0 100% 56-10 9-2 14-3 W6 6-0-0
Clarkson University Clarkson University 2021 - 2025 9 7-2-0 77.8% 30-23 3-3 5-7 W6 7-2-0
Clarkson University Clarkson University 2023 - 2025 4 1-3-0 25% 20-17 5-4 10-7 L3 1-3-0
Connecticut College Connecticut College 2026 - 2026 2 1-1-0 50% 5-9 2-4 4-8 W1 1-1-0
Drexel University Drexel University 2023 - 2023 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Fairfield University Fairfield University 2025 - 2026 4 2-2-0 50% 20-19 5-5 6-7 W2 2-2-0
Farmingdale State College Farmingdale State College 2025 - 2025 2 1-1-0 50% 5-8 2-4 3-6 W1 1-1-0
Florida Gulf Coast University Florida Gulf Coast University 2024 - 2024 3 0-3-0 0% 7-30 2-10 4-12 L3 0-3-0
Holy Cross Holy Cross 2024 - 2024 1 0-1-0 0% 5-6 5-6 5-6 L1 0-1-0
Keene State Keene State 2021 - 2024 4 3-1-0 75% 14-13 4-3 5-7 W1 3-1-0
Skip To Footer