Skip To Main Content

Sacred Heart Club Sports

HOW TO JOIN A CLUB SPORT
DONATE
Skip To Stories

Men's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bryant University Bryant University 2026 - 2026 1 0-1 0% 7-10 7-10 7-10 L1 0-1
Columbia University Columbia University 2024 - 2024 1 0-1 0% 9-11 9-11 9-11 L1 0-1
Fairfield University Fairfield University 2026 - 2026 1 0-1 0% 5-10 5-10 5-10 L1 0-1
Fairfield University Club Sports Fairfield University Club Sports 2022 - 2025 4 0-4 0% 24-49 6-12 11-14 L4 0-4
Fordham University Fordham University 2023 - 2024 2 0-2 0% 6-18 3-9 4-13 L2 0-2
Hofstra University Hofstra University 2023 - 2023 1 1-0 100% 10-4 10-4 10-4 W1 1-0
Hudson Hellfire Hudson Hellfire 2023 - 2024 2 1-1 50% 7-13 4-6 7-7 W1 1-1
Marist University Marist University 2026 - 2026 1 0-1 0% 4-10 4-10 4-10 L1 0-1
New York University New York University 2023 - 2026 3 3-0 100% 34-14 11-5 16-7 W3 3-0
Providence College Providence College 2023 - 2026 3 0-3 0% 13-34 4-11 6-14 L3 0-3
Quinnipiac University Quinnipiac University 2024 - 2026 2 0-2 0% 13-17 6-8 7-10 L2 0-2
Quinnipiac University Quinnipiac University 2025 - 2025 1 0-1 0% 9-7 9-7 9-7 L1 0-1
Stony Brook University Stony Brook University 2023 - 2023 1 1-0 100% 13-8 13-8 13-8 W1 1-0
Syracuse University Syracuse University 2023 - 2023 1 1-0 100% 7-6 7-6 7-6 W1 1-0
University of New Haven University of New Haven 2023 - 2026 3 3-0 100% 45-13 15-4 18-8 W3 3-0
Skip To Footer